| Round 6 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | GM | Khamrakulov, Ibragim S. | 4 | 5 | GM | Strikovic, Aleksa | 6 | |
| 2 | 3 | GM | Epishin, Vladimir | 4 | 4 | GM | Cramling, Pia | 12 | |
| 3 | 4 | GM | Korneev, Oleg | 4 | 4 | IM | Cuenca Jimenez, Jose Fernando | 11 | |
| 4 | 7 | GM | Paunovic, Dragan | 4 | 4 | GM | Bellon Lopez, Juan Manuel | 16 | |
| 5 | 13 | IM | Kovacevic, Slobodan | 4 | 4 | IM | Ibarra Jerez, Jose Carlos | 8 | |
| 6 | 1 | GM | Granda Zuņiga, Julio E. | 3½ | 4 | IM | Lariņo Nieto, David | 14 | |
| 7 | 9 | GM | Djuric, Stefan | 3½ | 3½ | IM | Khamrakulov, Dzhurabek | 18 | |
| 8 | 15 | IM | Ivanov, Jordan | 3 | 3½ | Cuenca Jimenez, Francisco Javie | 24 | ||
| 9 | 5 | GM | Fedorchuk, Sergey A. | 3 | 3 | Romero Lopez, Marta | 28 | ||
| 10 | 19 | Schuetze, Norman | 3 | 3 | Villalta Galera, Jandro Raul | 32 | |||
| 11 | 30 | Jimenez Capilla, Martin R. | 3 | 3 | Gavilan Diaz, Mario | 20 | |||
| 12 | 21 | FM | Camacho Collados, Jose | 3 | 3 | Girela Callejas, Francisco Javi | 34 | ||
| 13 | 31 | Moral Garcia, Serafin | 3 | 3 | Borrego Mata, Benito Enrique | 22 | |||
| 14 | 23 | Cabrera Ruiz, Luis | 3 | 3 | Morales Villena, Juan | 36 | |||
| 15 | 38 | Jimenez Lupiaņez, Laura | 3 | 3 | Garcia Rodriguez, Victor | 26 | |||
| 16 | 27 | Borrego Mata, Manuel | 3 | 3 | Nocetti, Mariano | 48 | |||
| 17 | 17 | FM | Fernandez Siles, Luis | 2½ | 3 | Romero Lopez, Cristina | 49 | ||
| 18 | 25 | Jimenez Bernal, Francisco | 2½ | 2½ | Cebrian Mesa, Antonio Jesus | 44 | |||
| 19 | 29 | Cuesta Bustos, Raul | 2½ | 2½ | Esteban Sanchez, Pedro | 52 | |||
| 20 | 33 | Bouso Maggiolo, Juan Manuel | 2 | 2 | Muņoz Berenguer, Miguel | 47 | |||
| 21 | 35 | Lupion Linares, Mariano | 2 | 2 | Domingo Fernandez, Daniel | 50 | |||
| 22 | 37 | Rodriguez Guerrero, Angela | 2 | 2 | Lopez Baņos, Antonio | 51 | |||
| 23 | 39 | Salido Polo, Veronica | 2 | 2 | Jimenez Lupiaņez, Isabel | 55 | |||
| 24 | 56 | Cabrera Espinosa, Jose Antonio | 2 | 2 | Jimenez Melguizo, Miguel | 40 | |||
| 25 | 41 | Sabater Hernandez, Fernando | 2 | 2 | Lupiaņez Sanchez, Luis | 57 | |||
| 26 | 59 | Hernandez Jambrina, Daniel | 2 | 2 | Calatayud Ortega, Alberto | 42 | |||
| 27 | 43 | Fernandez Alarcon, Jose Maria | 2 | 2 | Ruiz Rodriguez, Manuel | 71 | |||
| 28 | 69 | Mellado Alvarez, Antonio | 2 | 2 | Cuenca Villarejo, Rafael | 46 | |||
| 29 | 54 | Domingo Perez, Antonio | 1½ | 1½ | Redouane, Omri | 45 | |||
| 30 | 61 | Castro Reyes, Jesus | 1½ | 1½ | Avila Tejera, Arturo | 53 | |||
| 31 | 58 | Jimenez Ruiz, Miguel | 1 | 1 | Fuentes Garcia, Francisco | 63 | |||
| 32 | 60 | Abad Rejon, Jose Antonio | 1 | 1 | Gomez Fernandez, Juan Carlos | 66 | |||
| 33 | 62 | Diaz Sanchez, Sergio | 1 | 1 | Heredia Ciuro, Alejandro | 67 | |||
| 34 | 64 | Garcia Fernandez, David | 1 | ½ | Jimenez Ruiz, Felicidad | 68 | |||
| 35 | 65 | Gomez Fernandez, Alejandro | 1 | ½ | Vazquez Ruiz, Francisco | 72 | |||
| 70 | Ruiz Gutierrez, Manuel | 0 | Bye | ||||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com