| Round 5 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | GM | Strikovic, Aleksa | 4 | 1 - 0 | 4 | GM | Epishin, Vladimir | 3 |
| 2 | 4 | GM | Korneev, Oleg | 3½ | ½ - ½ | 3 | GM | Djuric, Stefan | 9 |
| 3 | 12 | GM | Cramling, Pia | 3½ | ½ - ½ | 3½ | IM | Lariņo Nieto, David | 14 |
| 4 | 2 | GM | Khamrakulov, Ibragim S. | 3 | 1 - 0 | 3 | IM | Ivanov, Jordan | 15 |
| 5 | 16 | GM | Bellon Lopez, Juan Manuel | 3 | 1 - 0 | 3 | GM | Fedorchuk, Sergey A. | 5 |
| 6 | 20 | Gavilan Diaz, Mario | 3 | 0 - 1 | 3 | GM | Paunovic, Dragan | 7 | |
| 7 | 8 | IM | Ibarra Jerez, Jose Carlos | 3 | 1 - 0 | 3 | Schuetze, Norman | 19 | |
| 8 | 11 | IM | Cuenca Jimenez, Jose Fernando | 3 | 1 - 0 | 3 | Cabrera Ruiz, Luis | 23 | |
| 9 | 22 | Borrego Mata, Benito Enrique | 3 | 0 - 1 | 3 | IM | Kovacevic, Slobodan | 13 | |
| 10 | 24 | Cuenca Jimenez, Francisco Javie | 3 | ½ - ½ | 2½ | FM | Camacho Collados, Jose | 21 | |
| 11 | 10 | GM | Rivas Pastor, Manuel | 2½ | 0 - 1 | 2½ | GM | Granda Zuņiga, Julio E. | 1 |
| 12 | 18 | IM | Khamrakulov, Dzhurabek | 2½ | 1 - 0 | 2½ | FM | Fernandez Siles, Luis | 17 |
| 13 | 32 | Villalta Galera, Jandro Raul | 2½ | ½ - ½ | 2 | Jimenez Bernal, Francisco | 25 | ||
| 14 | 26 | Garcia Rodriguez, Victor | 2 | 1 - 0 | 2 | Salido Polo, Veronica | 39 | ||
| 15 | 42 | Calatayud Ortega, Alberto | 2 | 0 - 1 | 2 | Borrego Mata, Manuel | 27 | ||
| 16 | 28 | Romero Lopez, Marta | 2 | 1 - 0 | 2 | Sabater Hernandez, Fernando | 41 | ||
| 17 | 44 | Cebrian Mesa, Antonio Jesus | 2 | ½ - ½ | 2 | Cuesta Bustos, Raul | 29 | ||
| 18 | 30 | Jimenez Capilla, Martin R. | 2 | 1 - 0 | 2 | Fernandez Alarcon, Jose Maria | 43 | ||
| 19 | 46 | Cuenca Villarejo, Rafael | 2 | 0 - 1 | 2 | Moral Garcia, Serafin | 31 | ||
| 20 | 48 | Nocetti, Mariano | 2 | 1 - 0 | 2 | Bouso Maggiolo, Juan Manuel | 33 | ||
| 21 | 34 | Girela Callejas, Francisco Javi | 2 | 1 - 0 | 2 | Muņoz Berenguer, Miguel | 47 | ||
| 22 | 49 | Romero Lopez, Cristina | 2 | 1 - 0 | 2 | Lupion Linares, Mariano | 35 | ||
| 23 | 36 | Morales Villena, Juan | 2 | 1 - 0 | 2 | Hernandez Jambrina, Daniel | 59 | ||
| 24 | 38 | Jimenez Lupiaņez, Laura | 2 | 1 - 0 | 2 | Mellado Alvarez, Antonio | 69 | ||
| 25 | 40 | Jimenez Melguizo, Miguel | 1½ | ½ - ½ | 1½ | Rodriguez Guerrero, Angela | 37 | ||
| 26 | 45 | Redouane, Omri | 1 | ½ - ½ | 1½ | Domingo Fernandez, Daniel | 50 | ||
| 27 | 53 | Avila Tejera, Arturo | 1½ | 0 - 1 | 1½ | Esteban Sanchez, Pedro | 52 | ||
| 28 | 51 | Lopez Baņos, Antonio | 1 | 1 - 0 | 1 | Abad Rejon, Jose Antonio | 60 | ||
| 29 | 61 | Castro Reyes, Jesus | 1 | ½ - ½ | 1 | Domingo Perez, Antonio | 54 | ||
| 30 | 55 | Jimenez Lupiaņez, Isabel | 1 | 1 - 0 | 1 | Diaz Sanchez, Sergio | 62 | ||
| 31 | 66 | Gomez Fernandez, Juan Carlos | 1 | 0 - 1 | 1 | Cabrera Espinosa, Jose Antonio | 56 | ||
| 32 | 57 | Lupiaņez Sanchez, Luis | 1 | 1 - 0 | 1 | Fuentes Garcia, Francisco | 63 | ||
| 33 | 71 | Ruiz Rodriguez, Manuel | 1 | 1 - 0 | 1 | Jimenez Ruiz, Miguel | 58 | ||
| 34 | 67 | Heredia Ciuro, Alejandro | 0 | 1 - 0 | 1 | Gomez Fernandez, Alejandro | 65 | ||
| 35 | 70 | Ruiz Gutierrez, Manuel | 0 | 0 - 1 | 0 | Garcia Fernandez, David | 64 | ||
| 36 | 68 | Jimenez Ruiz, Felicidad | 0 | ½ - ½ | 0 | Vazquez Ruiz, Francisco | 72 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com